MEDIA TECHNOLOGY PROFESSIONAL & LIBERALS
Programme Structure: Year One
| SEMESTER ONE | SEMESTER TWO |
|---|---|
| Introduction to Photography | Introduction to Sociology |
| Computer Literacy | Communication Systems in Africa |
| Communication Skills | Introduction to News reporting and writing |
| Introduction to Science and University Studies | Introduction to political science |
| Introduction to Bible | Psychology of Human Growth and Development |
Programme Structure: Year Two
| SEMESTER ONE | SEMESTER TWO |
|---|---|
| Design And Strategy In Communications | Media Issues and Society |
| Desktop Publishing And Design | Broadcasting news Writing and Reporting |
| Introduction to Radio and TV Production | Audio Production |
| Fundamentals of Public Relations | |
| Statistics |
Programme Structure: Year Three
| SEMESTER ONE | SEMESTER TWO |
|---|---|
| Television and Radio Production | Audio Post Production |
| Public Relations and Media Practice | Broadcasting news Writing and Reporting |
| Graphic Design | Video Post Production |
| Print Journalism 1 | Print Journalism II |
| International Relations | Advanced Photography |
Programme Structure: Year Four
| SEMESTER ONE | SEMESTER TWO |
|---|---|
| Research Methods | LivingStone Leadership and Service |
| News Paper Editing | Communications and the Internet |
| Media Management | Public Relations strategy & crisis management |
| Media Law And Morality | Newspaper and Magazine Production |
| Advertising and Marketing |